Richmond (NSW) |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2
|
LADBROKES ODDS SURGE MAIDEN FINAL F
401m |
7:29pm
|
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R2
![]()
|
|
$16.00 | $16.00 | $13.00 | $15.00 | $13.00 | $15.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 3-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 2-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Luke Azzopardi |
Trained at: | Londonderry | |||
Owners: | PETER AZZOPARDI | |||
Age/Sex: | 13/01/2024 Blue Fwn Bitch | |||
Breeding: | Feral Franky - Gabby Keeping |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
4 of 8 | 6 |
Richmond
06/08/2025, Race 2, 401m, M, 23.28s (6.84, 11.92)
Finished 4/8
9.25L, $75, Box 5, 26.0kg,
$4.60, In-running: 2-3-3-4
|
1st
Zipping Babe
|
6 of 7 | N/A |
Wentworth Park
31/07/2025, Race 1, 520m, M, 31.06s (5.64, 18.69)
Finished 6/7
14.5L, $0, Box 2, 26.3kg,
$12.00, In-running: 3-2-4-6
|
1st
He's A Pearl
|