Richmond (NSW) |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2
|
LADBROKES ODDS SURGE MAIDEN FINAL F
401m |
7:29pm
|
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R2
![]()
|
|
$2.10 | $2.10 | $2.15 | $2.35 | $2.45 | $2.63 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 3-1-2-0 | 33% | 100% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 2-1-1-0 | 50% | 100% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Tomas Rees |
Trained at: | Grose Wold | |||
Owners: | Greg Sprod | |||
Age/Sex: | 22/02/2024 Blue Bitch | |||
Breeding: | Bernardo - Quena Dee Air |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
2 of 8 | 4 |
Richmond
10/08/2025, Race 1, 320m, M, 18.41s (2.15, 7.57)
Finished 2/8
3.25L, $315, Box 3, 29.7kg,
$2.90, In-running: 2-2-1-2
|
1st
Zipping Botham
|
2 of 8 | N/A |
Richmond
06/08/2025, Race 2, 401m, M, 23.15s (6.68, 11.74)
Finished 2/8
7.25L, $315, Box 7, 29.4kg,
$3.80, In-running: 3-2-2-2
|
1st
Zipping Babe
|