Richmond Straight (NSW) |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R4
Result
|
LADBROKES BITCHES ONLY MAIDEN HT 1 H
324m |
1:12pm
|
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R4
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 3-1-1-1 | 33% | 100% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 3-1-1-1 | 33% | 100% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Andrew Hunter |
Trained at: | Bringelly | |||
Owners: | GH Syndications - MGR A Hunter | |||
Age/Sex: | 23/07/2023 Blue Bitch | |||
Breeding: | Shima Shine - Fernando's Glory |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
3 of 8 | 105 |
Richmond Straight
10/07/2025, Race 2, 324m, M, 18.24s (7.18, 12.71)
Finished 3/8
0.75L, $225, Box 7, 27.2kg,
$2.40, In-running: 2-2-2-3
|
1st
Fever Dream
|
2 of 7 | N/A |
Richmond Straight
27/03/2025, Race 1, 324m, M, 18.15s (7.12, 12.65)
Finished 2/7
2.0L, $315, Box 3, 27.5kg,
$7.00, In-running: 1-1-2-2
|
1st
Here And Now
|