Richmond Straight (NSW) |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R4
Result
|
LADBROKES BITCHES ONLY MAIDEN HT 1 H
324m |
1:12pm
|
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R4
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 2-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Alan Proctor |
Trained at: | Londonderry | |||
Owners: | CHRISTOPHER BLACK | |||
Age/Sex: | 24/11/2023 Black Bitch | |||
Breeding: | Shima Shine - Miss Expeditious |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
7 of 8 | 11 |
Bulli
05/08/2025, Race 2, 400m, M, 23.7s (6.79)
Finished 7/8
11.0L, $0, Box 2, 30.3kg,
$16.00, In-running: 8-7-7-7
|
1st
Nevermore
|
7 of 8 | N/A |
Richmond
25/07/2025, Race 1, 401m, M, 23.93s (7.06, 12.39)
Finished 7/8
14.25L, $0, Box 8, 30.7kg,
$34.00, In-running: 8-4-6-7
|
1st
Market Maverick
|