Q1 Lakeside
1 2 3
4 5 6 7 8 9 10 11 12 13
R3
GARRARD'S HORSE AND HOUND
390m | 3:18pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 Millie Moo Moo 2.15 2.90 2.90
2.9 2.9 2.55 2.7 2.15 2.25
22.2 1 24.9 Darren Johnstone
2nd 4 Lakoda Jill 5.00 4.20 5.00
4.2 4.2 3.6 4.0 4.6 5.0
7.75L 4 27.3 Cecil Druery
3rd 8 Forge Ahead 5.00 11 11
11.0 11.0 4.5 4.33 4.5 5.25
9.75L 8 33.3 Peter Young
4th 7 Custard 41 41 61
41.0 41.0 34.0 51.0 61.0 51.0
9.781L 7 23.3 Carlin Wendt
5th 6 Nice Figure 17 17 21
17.0 17.0 13.0 17.0 20.0 17.0
10.531L 6 25.6 Matthew Heilbronn
6th 5 She's Dynamite 4.20 8.50 8.50
8.5 8.5 4.2 4.0 4.2 4.33
12.031L 5 27.0 Ned Snow
7th 10 Velvet Dash 16 8.00 15
8.0 8.0 10.0 11.0 12.0 13.0
16.781L 2 27.1 Carlin Wendt
8th 3 Birds The Word 34 16 34
16.0 16.0 16.0 21.0 26.0 31.0
18.531L 3 27.3 Felicia Guymer
Scratched
- 2 Huff And Puff - - -   - - 0.0 Ned Snow
- 9 Snapper Rocks - - -   - - 0.0 Colin Hamilton