Q1 Lakeside
1 2 3 4 5 6 7 8 9 10 11 12
13
R12
WWW.THEQ.AU
352m | 6:24pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 8 Tuki Beach 4.00 3.20 4.20
3.2 3.2 3.25 3.3 3.6 4.0
19.71 8 30.8 Chloe Muller
2nd 4 Sunlit Amber 6.50 5.00 7.50
5.0 5.0 5.25 7.0
1.5L 4 24.1 Robert Dacey
3rd 7 Swift Cannon 1.40 2.10 2.10
2.1 2.1 1.53 1.57 1.47 1.44
1.562L 7 31.6 Gerard Bowe
4th 1 Mystic Art 12 7.00 12
7.0 7.0 7.0 8.0 9.5 11.0
2.312L 1 27.4 Carlin Wendt
5th 2 Goldstar Foster 101 31 101
31.0 31.0 34.0 41.0 61.0 81.0
5.812L 2 27.6 Riley Evans
6th 6 Goldstar Herb 41 13 41
13.0 13.0 21.0 26.0 31.0 34.0
9.812L 6 31.5 Riley Evans
7th 3 Carly Boy Molloy 41 21 51
21.0 21.0 26.0 34.0 41.0 34.0
12.312L 3 28.3 Rebecca Franks
8th 9 Goldstar Everly 101 26 101
26.0 26.0 34.0 41.0 61.0 91.0
14.312L 5 25.7 Riley Evans
Scratched
- 5 Port For Shore - - -   - - 0.0 Peter Carleton