Q1 Lakeside
1 2 3 4 5
6 7 8 9 10 11 12 13
R5
ENGINEERING BY STP CONSULTANTS
457m | 3:53pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 4 Professor Shogun 61 15 61
15.0 15.0 26.0 31.0 34.0 41.0
25.83 4 35.5 Vanessa Heather
2nd 2 Gus The Gangster 2.00 2.80 2.80
2.8 2.8 2.0 2.1 2.15 2.0
0.25L 2 29.3 Neil Falls
3rd 6 Party Pants 2.30 1.90 2.40
1.9 1.9 1.91 1.9 2.0 2.25
0.375L 6 30.5 Neil Falls
4th 1 Arthur Star 5.50 3.60 5.50
3.6 3.6 4.33 4.6 5.0 5.25
1.375L 1 30.3 Josh Gatehouse
5th 3 Goldstar Hunter 16 16 35
16.0 16.0 15.0 16.0 15.0 13.0
3.125L 3 30.9 Riley Evans
6th 5 Purga Lad 101 21 101
21.0 21.0 51.0 61.0 51.0 81.0
5.625L 5 31.5 Ned Snow
7th 8 Hard Style Tiger 101 101 101
101.0 101.0 81.0 71.0 81.0
24.875L 8 26.4 Steven Scells
FTF 7 Sirius Melita - 61 101
61.0 61.0 101.0 67.0 71.0 61.0
7 25.5 Darren Johnstone
Scratched
- 9 Vitesse Etoile - - -   - - 0.0 Michael Vaughan